Now that you have completed your Master Detail Form and Flash Chart, you need to add them to the Home Page Navigation List . Perform the following steps:
1. | Click the Home page. ![clip_image002 clip_image002](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgyilhAsZaiQaoqVBgSEHRQt2cGWquEoLY8_l6s95To6JVUOENWRi5FusekJN7Z2ayKPR3HO281U67o1iIh4WO5m5qzue7DwaHwmUGPsMzMZKso5HcpKKRAYgAX5VY_nd29sVcSdDgr0Vg4/?imgmax=800) |
2. | Select the Regions ( ) icon. ![clip_image006 clip_image006](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiQRgm4AtSSaUSVSuyLlCAkw45yU-DtKwwZYK8FHftWNVWAw8MmrhaiSqpIPwRQlJe0jD05DQJT98l8KOkCFUHCd8AGT4XfmYw_szc43UaiY-w4R0t3_x65ZWqCBPTELNlXPijLPJJTbZkl/?imgmax=800) |
3. | In the regions area, click the List link. ![clip_image008 clip_image008](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEio0nWYgShXO-_Ge9dosQ5wVAwzzrMQ4naA-1TOQXulvL4LE2jGGPB15jMSsV7ZwxdTmg8W80EPWklAwhDfFYLy07dDw9jurY8rU37U_uLVqtsUqpIzKO-pKNCixlF769iyAIESpUSns0mz/?imgmax=800) |
4. | Click Create List Entry >. ![clip_image010 clip_image010](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgHyBkFkZV1enHDX0G3Mff0x7gJOtviqtsENbbhu7YJva1t6KezTytyis2LgH-HD9W3VWHW2gSnoDF9J0RhojaYjYEG_doXOjVCn3sA3YNOBwp9F5UU-_Eub7XOTWnGoA0pC12yuaNvoViR/?imgmax=800) |
5. | Enter 20 for the Sequence, Manage Projects and Tasks in the List Entry Label field. Ensure that Page in this Application is selected in the Target type and then click the up arrow for the Page. You Can select an image: Example menu/todo_64.gif ![clip_image012 clip_image012](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgb6jeCgeeOtkG4LnyA7KgxiXtxVsl47pxZeUy3dK3_q75Filjr24TMMzO4u1x4mctdoMSK71963GHOSXTv609RFKraiXxSTNOJKKHbVk5R_sAPdoJF4GsBT23npKS2rHmPqX07-tm6t5JT/?imgmax=800) |
6. | Select 4 Projects. ![clip_image014 clip_image014](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhOl_xJepP1N0CKGHIU7491VS-3qWyAhRDjVgVxE94_k53vp7vflSKgQSDPvYMYnJpzkPzm9L6Eovn90pwKWYgPWTWWklMdcirgq-rEwBdHFrS4EGD5o4Hfa4QqqMIVgU3FFy1eKk78RSyX/?imgmax=800) |
7. | Click reset pagination for this page and click Create and Create Another. By selecting to reset pagination, the link always displays the first set of records when the user clicks the link regardless of which set they were viewing the last time they accessed the page. ![clip_image016 clip_image016](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgr-7PpLkdVLTO86tiaQe1pCV_sNDx6N5K2miqhFoQK9iO9CdcwYy9mW3ewqjEYHwQ9VYjbA4NuNjWsh3Lor1UeL1QJY5p_XiOuAAZjeiwJ5JRRkGlo5AIDbgc1VA3pf9l80Hb69cOGmifj/?imgmax=800) |
8. | Enter 30 for the Sequence, View Tasks per Project Chart in the List Entry Label field. Ensure that Page in this Application is selected in the Target type and then click the up arrow for the Page. ![clip_image018 clip_image018](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEi2vUg_J0ilfZDpUGngTXJDkd17irnnyY7sQ7NfBDKy4pxkJs0CNBGKgjJofAQ6czVkHD8PoosWRCOLzuoAmzbPpqFMg9KJvFWX8RqmS30yASznErPK73Mo47M9emjZ6VLFhxAj72YCJ5Od/?imgmax=800) |
9. | Select 8 Tasks per Project Chart. ![clip_image020 clip_image020](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjbcGOufVtRtkwy7885D35oTO92zVV8WJTXmqbKnl88lbeI2bFZGrQNYQxD9xeQHSySdkab3z-qJMm2A6-K5g15sFv2Wog0n7BmpAda7rbMBClsY5wAqVlT0WATiU7aHHYdwe1jDGBkAtcS/?imgmax=800) |
10. | Click reset pagination for this page and click Create. ![clip_image022 clip_image022](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhZJCxNBcGW0lwp1KYWEga9VOmeas263erKadc8ua_5LPcBeTWrNDD4QrpzXcBbNQ4HxADbK78ZLqmEPzsCX2E51O3FBoQ745vJio4tHlJw7mMzux84HQR3UhKbRIcKXmlAnXB8rFUFln0S/?imgmax=800) |
11. | Your entry was added to the list. Click the Run Page 1 ( ) icon. ![clip_image026 clip_image026](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhHXjIZa9kTlh2MbNsbtlQMjmAhrkLe5MjCBlzZsDUxkGSfHwKVlXyioCkMMnV-OVrJmYW59iilqkteS_8yRlXFoBLWDGL2AL337slw-i8njhv3oTE0YMWfdQ2XAQtFXu63X-HjRtq-QLRJ/?imgmax=800) |
12. | Notice the new two entries. Click Manage Projects and Tasks. ![clip_image028 clip_image028](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhuwt4zBLxNvPc9yXRqnmkIOFqra3Gtvvu9dqwKRnTzqYQnkvsufPHEl-0qhju9ktN65JzZgcvZDS4ROUtp2M0sL7WC9NqaR8k2kSbcKUBAa2CROB0geddtsg5OTySvelU1JnCDv4p7Qd7L/?imgmax=800) |
13. | The Projects report is displayed. Click the Home breadcrumb. ![clip_image030 clip_image030](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEivNAcB_Tlj_o8W-9qM-LANa4Kfs0itXFAh7DZeTvALPT6wQ0XYmMOvE8QSdnV366VZJBE4o-nFfdt_SEIKK-xnJrgskikscwz6RFf8fcwr-_3D_TUDRG0ct_A68OtY5iFYpEn2QHBM86-Q/?imgmax=800) |
13. | Click View Tasks per Project Chart. ![clip_image032 clip_image032](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjOkmSF7bAzklAavulWctfDZPGc97z9Pr0mbEthRIFgJTkcHg7eQWPcylM1KLl6SBHpbbbh5KXUR51_l0sJkBHNepFhH51S1PL9EJraZnTIcl80fmqU0W4lnk3xI6PO9I0BB7nhUH2vhUVq/?imgmax=800) |
14. | The page is listed. Click the Application <n> link in the developer tool bar. ![clip_image034 clip_image034](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgoxWtZ-oKth9vh1CnfgDFifBsRb2rRsHNWv35vmK_jkwN1ecypg1j-efvLn0rG4ZgxRnd4zl_k4HeKHsQMV_GA98oqNWJdwqGP65K4KznjpMw-6fu4YZzasJZVbIBGr3bQQOfaQqsAUZVA/?imgmax=800) |
No comments:
Post a Comment